Your search results

Residency Park

OverviewConstruction Update -Week 4, June 13Construction Update -Week 4, June 13Construction Update -Week 4, March 13Construction Update -Week 4, March 13

With 19 well-designed wings of 7 storeys each, Residency Park is clearly a landmark residential project in Virar (W). Good rail and road infrastructure, as well as modern amenities and conveniences, offer you a premium lifestyle at an affordable price.

Salient features

  • 19 wings, 7 storeys each, with well planned 1, 2 and 3 BHK apartments
  • Aesthetic elevation
  • Earthquake-resistant structure
  • Generator back-up for elevator and lighting in common areas
  • Fire safety measures

Infrastructure

  • Just 2 km from Virar railway station; trains to Churchgate every 15 mins.
  • Dahanu local to be started within 6 months
  • Proposed flyover easing connectivity from East to West and the National Highway
  • Schools, colleges, hospitals, malls and theaters nearby

Amenities

  • State-of-the-art clubhouse with swimming pool
  • Landscaped garden with children’s play area
  • Elegantly finished apartments with decorative cornices & premium paint
  • Premium vitrified flooring with skirting
  • Anodised aluminium sliding windows with MS safety grills
  • Concealed copper wiring with modular switches
  • MCB and ELCB for electrical safety
  • Granite platform with stainless steel sink and 4’6” high dado tiles in kitchen
  • Designer ceramic tiles in toilets
  • Quality CP and sanitary fittings, exhaust fan, instant geyser and provision for loft tank in bathroom

Address: Virar (W), Thane
City:
State:
Country: India
Property Id : 1406
Fire fighting facilities
Intercom
Pool
Rain water harvesting
Wing A1 | 2BHK 1st Floor | Typical Flooor Plan
Wing A1 | 2BHK 1st Floor | Typical Flooor Plan
Wing A1 | 2BHK 1st Floor | Typical Flooor Plan
Wing A1 | 2BHK 1st Floor | Typical Flooor Plan
Wing A1 | 3BHK 1st Floor | Typical Floor Plan
Wing A1 | 3BHK 1st Floor | Typical Floor Plan
Wing A1 | 3BHK 1st Floor | Typical Floor Plan
Wing A1 | 3BHK 1st Floor | Typical Floor Plan
Wing A1 | 2BHK 2nd to 7th Floor | Typical Floor Plan
Wing A1 | 2BHK 2nd to 7th Floor | Typical Floor Plan
Wing A1 | 3BHK 2nd to 7th Floor | Typical Floor Plan
Wing A1 | 3BHK 2nd to 7th Floor | Typical Floor Plan
Wing A2 | 2BHK 1st Floor | Typical Floor Plan
Wing A2 | 2BHK 1st Floor | Typical Floor Plan
Wing A2 | 2BHK 1st Floor | Typical Floor Plan
Wing A2 | 2BHK 1st Floor | Typical Floor Plan
Wing A2 | 2BHK 2nd to 7th Floor | Typical Floor Plan
Wing A2 | 2BHK 2nd to 7th Floor | Typical Floor Plan
Wing A3 | 1BHK 1st Floor | Typical Floor Plan
Wing A3 | 1BHK 1st Floor | Typical Floor Plan
Wing A3 | 1BHK 2nd to 7th Floor | Typical Floor Plan
Wing A3 | 1BHK 2nd to 7th Floor | Typical Floor Plan
Wing A4 | 2BHK 1st Floor | Typical Floor Plan
Wing A4 | 2BHK 1st Floor | Typical Floor Plan
Wing A4 | 2BHK 1st Floor | Typical Floor Plan
Wing A4 | 2BHK 1st Floor | Typical Floor Plan
Wing A4 | 2BHK 2nd to 7th Floor | Typical Floor Plan
Wing A4 | 2BHK 2nd to 7th Floor | Typical Floor Plan
Wing A5 | 2BHK 1st Floor | Typical Floor Plan
Wing A5 | 2BHK 1st Floor | Typical Floor Plan
Wing A5 | 3BHK 1st Floor | Typical Floor Plan
Wing A5 | 3BHK 1st Floor | Typical Floor Plan
Wing A5 | 2BHK 2nd to 7th Floor | Typical Floor Plan
Wing A5 | 2BHK 2nd to 7th Floor | Typical Floor Plan
Wing A5 | 3BHK 2nd to 7th Floor | Typical Floor Plan
Wing A5 | 3BHK 2nd to 7th Floor | Typical Floor Plan
Wing B1 | 2BHK 1st Floor | Typical Floor Plan
Wing B1 | 2BHK 1st Floor | Typical Floor Plan
Wing B1 | 2BHK 1st Floor | Typical Floor Plan
Wing B1 | 2BHK 1st Floor | Typical Floor Plan
Wing B2 | 2BHK 1st Floor | Typical Floor Plan
Wing B2 | 2BHK 1st Floor | Typical Floor Plan
Wing B2 | 2BHK 1st Floor | Typical Floor Plan
Wing B2 | 2BHK 1st Floor | Typical Floor Plan
Wing B3 | 2BHK | 1st to 7th floor
Wing B3 | 2BHK | 1st to 7th floor
Wing C1 | 2BHK 1st to 7th Floor | Typical Floor Plan
Wing C1 | 2BHK 1st to 7th Floor | Typical Floor Plan
Wing C2 | 2BHK 1st to 7th Floor | Typical Floor Plan
Wing C2 | 2BHK 1st to 7th Floor | Typical Floor Plan
Wing C3 | 1BHK 1st Floor | Typical Floor Plan
Wing C3 | 1BHK 1st Floor | Typical Floor Plan
Wing C3 | 1BHK 2nd to 7th floor | Typical Floor Plan
Wing C3 | 1BHK 2nd to 7th floor | Typical Floor Plan
Wing C4 | 2BHK 1st Floor | Typical Floor Plan
Wing C4 | 2BHK 1st Floor  | Typical Floor Plan
Wing C4 | 2BHK 1st Floor | Typical Floor Plan
Wing C4 | 2BHK 1st Floor | Typical Floor Plan
Wing C5 | 1BHK 1st to 7th Floor | Typical Floor Plan
Wing C5 | 1BHK 1st to 7th Floor | Typical Floor Plan
Wing C5 | 2BHK 1st to 7th Floor | Typical Floor Plan
Wing C5 | 2BHK 1st to 7th Floor | Typical Floor Plan
Wing C6 | 1BHK 1st to 7th Floor | Typical Floor Plan
Wing C6 | 1BHK 1st to 7th Floor | Typical Floor Plan
Wing C7 | 1BHK 1st to 7th Floor | Typical Floor Plan
Wing C7 | 1BHK 1st to 7th Floor | Typical Floor Plan
Wing C8 | 1BHK 1st to 7th Floor | Typical Floor Plan
Wing C8 | 1BHK 1st to 7th Floor | Typical Floor Plan
Wing D1 | 2BHK 1st to 7th Floor | Typical Floor Plan
Wing D1 | 2BHK 1st to 7th Floor | Typical Floor Plan
Wing D2 | 2BHK 1st to 7th Floor | Typical Floor Plan
Wing D2 | 2BHK 1st to 7th Floor | Typical Floor Plan
Wing D3 | 2BHK 1st to 7th Floor | Typical Floor Plan
Wing D3 | 2BHK 1st to 7th Floor | Typical Floor Plan
Wing E1 | 2BHK - 710 1st Floor Terrace | Typical Floor Plan
Wing E1 | 2BHK - 710 1st Floor Terrace | Typical Floor Plan
Wing E1 | 2BHK - 710 1st Floor without terrace | Typical Floor Plan
Wing E1 | 2BHK - 710 1st Floor without terrace | Typical Floor Plan
Wing E1 | 2BHK - 740 1st Floor terrace | Typical Floor Plan
Wing E1 | 2BHK - 740 1st Floor terrace | Typical Floor Plan
Wing E1 | 2BHK - 740 1st Floor without terrace | Typical Floor Plan
Wing E1 | 2BHK - 740 1st Floor without terrace | Typical Floor Plan

Compare properties

Similar Listings

Majestic Tower

  • 4 wings, 6 podiums and 39 residential floors
  • 5 mins. from Nahur railway ...
  • 4 wings, 6 podiums and 39 residential floors
  • 5 mins. from Nahur railway station, 1 km. from LBS Marg.
...

Whispering Towers

33
  • 2, 2.5 and 3 BHK Luxurious apts. in a Ground + 45 storied building.
  • Club ...
  • 2, 2.5 and 3 BHK Luxurious apts. in a Ground + 45 storied building.
  • Club House, Main Pool, Junior Pool
...

Premier Residencies

  • 11 wings, each with 12 residential floors
  • Easily accessible from LBS Marg ...
  • 11 wings, each with 12 residential floors
  • Easily accessible from LBS Marg and Kurla railway station
...
    • Name*full name
      0
    • Email*a valid email address
      1
    • Number*full name
      2
    • *
      3
    • 4