
Natwar Nagar | Jogeshwari
Rehabilitation Area | 221,997 sq.feet
Completion | 2002
|
Perreirawadi | Bandra
Rehabilitation Area | 13,078 sq.feet
Completion | 2003
|
Dheeraj Arcade | Bandra
Rehabilitation Area | 61,732 sq.feet
Completion | 2004
|
| |
|
|
HDIL Towers | Bandra
Rehabilitation Area | 134,045 sq.feet
Completion | 2005
|
Konkan Nagar | Andheri
Rehabilitation Area | 205,450 sq.feet
Completion | 2006
|
Bandra (E) SRS Scheme No.2
Phase-I | Bandra Kurla Complex
Rehabilitation Area | 565,551 sq.feet
Completion | 2007
|
| |
|
|
Pathar Nagar |
Bandra-Kurla Complex
Rehabilitation Area | 169,400 sq.feet
Completion | 2007
|
Bandra (W) SRS Scheme |
Bandra
Rehabilitation Area | 148,369 sq.feet
Completion | 2007
|
Sambhaji Nagar | Andheri
Rehabilitation Area | 454,269 sq.feet
Completion | 2007
|
Copyright © 2010
HDIL.inAll images, renderings and plans for illustrative purposes only. Subject to change without prior notice
Approximately 6500 acres of land in Mumbai are under slums
Premier Exotica offers 1,2,3 & 4 BHK well-planned apartments with stylish amenities and a lifestyle to match. Connectivity from LBS Marg as well as Kurla railway station, is an added advantage.